1 October 2025 | By Niveshvani.in
Promoter activity in the July–September 2025 quarter (Q2 FY26) has caught market attention, with several listed companies witnessing promoter buying. Such transactions are often tracked by investors as a signal of management confidence in the long-term prospects of their businesses.
According to data shared by Dixit Aggarwal (@Dixitagg) and @SumitResearch, more than 50 companies across diverse sectors saw promoters increasing their stakes during the quarter.
Key Companies with Promoter Buying in Q2 FY26
| S. No. | Company Name | Sector / Segment |
|---|---|---|
| 1 | Action Construction | Capital Goods |
| 2 | Ador Welding | Industrials |
| 3 | Aegis Logistics | Oil & Gas Logistics |
| 4 | Alembic Pharma | Pharmaceuticals |
| 5 | Allied Blenders | FMCG / Alcoholic Beverages |
| 6 | Asahi Glass | Glass / Chemicals |
| 7 | Astral | Building Materials |
| 8 | Bliss GVS Pharma | Pharmaceuticals |
| 9 | CEAT | Tyres / Auto Ancillaries |
| 10 | Choice International | Financial Services |
| 11 | Cupid | Healthcare |
| 12 | DB Corp | Media & Publishing |
| 13 | Enviro Infra | Infrastructure |
| 14 | Haldyn Glass | Glass Manufacturing |
| 15 | Hariom Pipe | Steel & Pipes |
| 16 | Indegene | Healthcare IT |
| 17 | Insolation Energy | Renewable Energy |
| 18 | Jubilant Pharmova | Pharmaceuticals |
| 19 | Khaitan Chemicals | Chemicals |
| 20 | Kilburn Engineering | Engineering |
| 21 | Kross | Auto Components |
| 22 | La Opala | Consumer Durables (Glassware) |
| 23 | Maharashtra Seamless | Steel Pipes |
| 24 | Man Infra | Infrastructure |
| 25 | Manaksia Aluminium | Metals |
| 26 | Nahar Poly | Textiles |
| 27 | NIBE | Industrial Manufacturing |
| 28 | Paisalo Digital | NBFC / Fintech |
| 29 | Paradeep Phosphates | Fertilisers |
| 30 | Paushak | Specialty Chemicals |
| 31 | Pitti Engineering | Capital Goods |
| 32 | Power Mech | Engineering & Infra |
| 33 | Rain Industries | Chemicals & Energy |
| 34 | Royal Orchid Hotels | Hospitality |
| 35 | Sarla Performance Fibers | Textiles |
| 36 | SEAMEC Ltd | Shipping / Offshore |
| 37 | Senores Pharma | Pharmaceuticals |
| 38 | Shakti Pumps | Industrial Pumps |
| 39 | Shoppers Stop | Retail |
| 40 | SKM Egg | Food Processing |
| 41 | Som Distilleries | Alcoholic Beverages |
| 42 | Sonata Software | IT Services |
| 43 | STEL Holdings | Investment Holding |
| 44 | Suraksha Diagnostics | Healthcare |
| 45 | Synergy Green | Engineering |
| 46 | Tokyo Plast | Plastics |
| 47 | Ugar Sugar | Sugar & FMCG |
| 48 | Usha Martin | Steel & Wire Ropes |
| 49 | Western Carriers | Logistics |
| 50 | Yash Highvoltage | Power Equipment |
Market Perspective
Promoter buying is generally viewed as a positive sentiment indicator, as it signals confidence by company insiders about future business prospects. However, experts caution that these actions should be evaluated along with financial performance, sectoral trends, and macroeconomic conditions before drawing conclusions.
✅ Courtesy: Data shared by Dixit Aggarwal (@Dixitagg) and @SumitResearch on X.
❗ Disclaimer: This article is for information purposes only. No BUY/SELL recommendation is implied.







